| Stretch: | Sourgrass Bridge to McKay's Point Rd |
| Difficulty: | Class IV then IV+ to V- |
| Distance: | 5.0 miles or 7.4 miles |
| Flows: | 700 to 2,000+ cfs. Current Dreamflows gauge |
| Gradient: | 62.8 fpm for 5.0 miles then 107.1 fpm for 2.4 miles |
| Put-in: | Sourgrass Bridge |
| Take-out: | McKay's Point Rd |
| Shuttle: | ~20 miles or 35 minutes (4-Wheel Drive recommended for steepness of road at the end) |
| Season: | Spring from snowmelt |
| Written: | © 2010 |
| Featured in Video Twenty-Eight | |